All India Police / Defense Jobs | |||||
Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date |
31/07/2021 | Sainik School, Imphal | Lab Asst, General Employee – 16 Posts | Matriculation, 10+2 | – | 30 days |
31/07/2021 | Cantonment Board, Secunderabad | Asst Cantonment Planner, Asst Engineer, Sanitary Inspector, MO & Other – 24 Posts | 10th, 12th Class, D.Pharm, Degree (Relevant Discipline) | – | 21-08-2021 |
31/07/2021 | Maratha Light Infantry Regimental Centre, Belgaum | Steno, Clerk, Cook, Barbern Safaiwala & Boot Maker – 15 Posts | 10th, 12th Class | – | 21 Days |
27/07/2021 | BEL | Trade Apprentice – 112 Posts | ITI (Relevant Discipline) | – | 10-08-2021 |
26/07/2021 | Indian Navy | Sailor MR (Musician) 02/2021 Batch – 33 Posts | Matriculation | 02/2021 | 06-08-2021 |
24/07/2021 | Brigade of the Guards Regimental Centre, Kamptee | Cook, Washerman, Safaiwala – 8 Posts | Matriculation | – | 07-08-2021 |
24/07/2021 | Indian Air Force | Group C Civilian – 85 Posts | 10th, 12th Class, ITI, Diploma, Any Degree | – | 30 Days |
22/07/2021 | SSB | Head Constable (Ministerial) – 115 Posts | 10+2 | – | 22-08-2021 |
22/07/2021 | BEL | Project Engineer & Project Officer – I – 49 Posts | BE/ B.Tech/ B.Sc (Engg), MBA / MSW / MHRM / MA (Human Resource) | 01/2021-22 | 04-08-2021 |
22/07/2021 | Mazagon Dock Ltd | Trade Apprentice – 425 Posts | 8th Class, 10th Class, ITI (Relevant Trades) | 02/2021 | 10-08-2021 |
21/07/2021 | MIDHANI | Welder, Fitter, Electrician, Instrumentation – 10 Posts | SSC, ITI, NAC (Relevant Discipline) | 04/2021 | 02 & 03-08-2021 – Walk in |
19/07/2021 | Army Recruiting Office, Tiruchirappalli | Soldier | 10th Class, 10+2/ Intermediate | – | 30-08-2021 |
19/07/2021 | Army Recruiting Office, Mandi | Soldier | 10th Class, 10+2/ Intermediate, D.Pharma, B.Pharma | – | 28-08-2021 |
19/07/2021 | Army Recruiting Office, Hamirpur | Soldier | 10th Class 10+2/ Intermediate, D.Pharma, B.Pharma | – | 28-08-2021 |
19/07/2021 | Army Recruiting Office, Hisar | Sepoy ‘D’ Pharma | 10+2, D.Pharma | – | 28-08-2021 |
19/07/2021 | Army Recruiting Office, Palampur | Soldier | 10th Class 10+2/ Intermediate, D.Pharma, B.Pharma | – | 28-08-2021 |
19/07/2021 | Army Recruiting Office, Rohtak | Sepoy ‘D’ Pharma | 10+2/ Intermediate, D.Pharma, B.Pharma | – | 28-08-2021 |
19/07/2021 | Army Recruiting Office, Charkhi Dadri | Sepoy Pharma | 10+2/ Intermediate, D.Pharma, B.Pharma | – | 28-08-2021 |
19/07/2021 | Army Recruiting Office, Ambala | Sepoy ‘D’ Pharma | 10+2/ Intermediate, D.Pharma, B.Pharma | – | 28-08-2021 |
19/07/2021 | Headquarter Recruiting Zone, Jalandhar | Sepoy Pharma | 10+2/ Intermediate, D.Pharma, B.Pharma | – | 31-08-2021 |
19/07/2021 | Army Recruiting Office, Shimla | Soldier | 08th, 10th Class, 10+2/ Intermediate | – | 28-08-2021 |
19/07/2021 | SSB | Sub Inspector – 116 Posts | 10th,12th, Diploma (Civil Engg.), Degree (Relevant Discipline) | – | 30 Days |
19/07/2021 | Territorial Army | Officer | Any Degree | – | 19-08-2021 |
17/07/2021 | Sainik School, Tilaiya | TGT, Mess Manager – 6 Posts | – | – | 09-08-2021 |
17/07/2021 | Sainik School, Kalikiri | TGT, LDC, General Employee (MTS) – 18 Posts | 10th Class, ITI, Degree, B.Ed, CTET/TET, Typing Speed | – | 07-08-2021 |
17/07/2021 | Garhwal Rifles Regimental Centre, Uttarakhand | Stenographer, Clerk, Blacksmith, Cook & Other – 18 Posts | 10th Class, ITI, 12th Class, Typing Speed | – | 3 Weeks |
15/07/2021 | BEL | Project Engineer, Trainee Engineer – 6 Posts | B.E/ B.Tech/ B.Sc (Engg) | 01/2021-22 | 03-08-2021 |
10/07/2021 | DGAFMS | MTS, Trademan Mate, Store Keeper, Cook, Fireman, Steno & Other – 89 Posts | Matriculation, 12th Class, Diploma (Engg) | – | 30 Days |
10/07/2021 | Ministry of Defence | Cook, Book Master, Carpenter, Washerman, Barber, Safaiwala – 24 Posts | Matriculation | – | 35 Days |
10/07/2021 | Ministry of Defence | Tradesman Mate, JOA, MA, MTS, Fireman – 458 Posts | 10th Class, 12th Class, Any Degree | – | 21 Days |
09/07/2021 | Army Recruiting Office, Pune | Soldier | 08th, 10th Class, 10+2/ Intermediate | – | 22-08-2021 |
09/07/2021 | Army Recruiting Office, Barrackpore | Soldier | 08th, 10th Class, 10+2/ Intermediate | – | 21-08-2021 |
09/07/2021 | Indian Navy | SSC (Electrical) – Jan 2022 – 40 Posts | B.E/ B.Tech (Relevant Discipline) | – | 30-07-2021 |
09/07/2021 | Army Recruiting Office, Charkhi Dadri | Soldier | 10th Class, 10+2 | – | 13-08-2021 |
09/07/2021 | Army Recruiting Office, Varanasi | Soldier | 8th Class, 10th Class, 10+2 | – | 21-08-2021 |
09/07/2021 | Army Recruiting Office, Amritsar | Soldier | 08th, 10th Class, 10+2/ Intermediate | – | 21-08-2021 |
09/07/2021 | Army Recruiting Office, Ambala | Soldier | 10+2 | – | 13-08-2021 |
09/07/2021 | Army Recruiting Office, Hisar | Soldier | 10th Class, 10+2 | – | 13-08-2021 |
09/07/2021 | Army Recruiting Office, Rohtak | Soldier | 10+2 | – | 13-08-2021 |
05/07/2021 | Cantonment Board, Ahmedabad | Assistant Teacher – 11 Posts | 12th Class, Degree (Relevant Discipline), B.Ed | – | 08-08-2021 |
03/07/2021 | Rashtriya Indian Military College, Dehradun | Groundsman, Dormitory Bearer, Mess Waiter & Other – 13 Posts | Matriculation, 12th Class | – | 45 Days |
02/07/2021 | GRSE | General Manager, Additional General Manager & Other – 9 Posts | MBBS, Degree (Engg), CA/ CMA | 01/2021 | 22-07-21 Extend to 31-07-2021 |
26/06/2021 | ITBP | Constable (General Duty) – 65 Posts | 10th Class | – | 02-09-2021 |
22/06/2021 | Hindustan Shipyard Limited | General Manager, Additional General Manager, Consultant & Other – 53 Posts | Degree (Relevant Disciplines), CA | 01/2021 | 30-08-2021 |
21/06/2021 | Army Recruiting Office, Visakhapatnam | Soldier | 8th, 10th Class, 10+2 | – | 03-08-2021 |
21/06/2021 | Rashtriya Military School, Ajmer | Hostel Superintendent, Mali (MTS) & Other – 12 Posts | Matriculation, Any Degree | – | 45 Days |
18/06/2021 | DRDO-Defence Research Laboratory | Research Associate, Jr. Research Fellow – 7 Posts | M. Tech/ M.E, M.Sc, Ph.D (Relevant Discipline) | – | 31-07-2021 |
State Police Jobs | |||||
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date |
26/07/2021 | Punjab Police | Intelligence Assistant & Constable – 1191 Posts | Any Degree | 03 of 2021 | 16-08-2021 |
17/07/2021 | Punjab Police | Police Constable – 4358 Posts | 10+2 | 02 of 2021 | 15-08-2021 |
05/07/2021 | Bihar Police | Constable – Sports – 85 Posts | 10+2 | 02/2021 | 09-08-2021 |
05/07/2021 | Bihar Police | SI – Sports – 21 Posts | Any Degree | – | 09-08-2021 |
2021 All India Police / Defense Jobs Notifications
August 02, 2021
0